An overview of the main production costs in Morocco
Sectors | MinimumLegal Wages |
---|---|
Trade and Industry | 13.46 Dhs per hour |
Agriculture | 69.73 Dhs per day |
Source: Ministry in charge of Employment and Vocational Training
Categoryof Benefits | Calculation Basis | Employers’ Contribution Rate | Employees’ Contribution Rate | Global Rate |
---|---|---|---|---|
1. Family benefits | The total real salaries paid out during the period (months/quarter) | 6.40% | — | 6.40% |
2. Short-term Social benefits | Total of capped salaries (each capped at 559€) | 1.05% | 0.52% | 1.57% |
3. Long-term Social benefits | Total of capped salaries (each capped at 559€) | 7.93% | 3.96% | 11.89% |
4. Mandatory Health Insurance | The total real salaries paid out during the period (months/quarter) | 4.11% | 2.26% | 6.37% |
5. Vocational Training Tax | The total real salaries paid out during the period (months/quarter) | 1.6% | — | 1.6% |
Source: CNSS (National Social Security Fund)
*Including a 0.57% relative to the severance pay/indemnification which is broken down as follows: employer’s contribution is 0.38% and the employee’s contribution is 0.19%
Cities | Power demand charge (in € exclusive of taxes per KVA/year) | KWh (in €, exclusive of taxes) | ||
---|---|---|---|---|
Low power-consumption hours | High power- consumption hours | Peak hours | ||
Casablanca | 34.83 | 0.0440 | 0.0674 | 0.1025 |
Rabat | 29.75 | 0.0422 | 0.0644 | 0.0977 |
Tangiers (Free-trade area) | 29.70 | 0.0405 | 0.0582 | 0.0845 |
Low power-consumption periods: October-March 22:00-07:00; April-September: 23:00-07:00
High power-consumption periods: October-March 07:00-17:00; April-September: 07:00-18:00
Peak power-consumption periods: October-March 17:00-22:00; April-September: 18:00-23:00
VAT: 14%
Source: Lydec, REDAL, and CRI Tangiers
Usage | City | Flat Fee (in €, exclusive of taxes/month) | Price (in €, exclusive of taxes/cubic meter) |
---|---|---|---|
Industrial Use | Casablanca | 1,333 | 0,717 |
Tangiers (Free-trade area) | 0,791 | 0,502 | |
Hotels | Casablanca | 1,333 | 0,622 |
Tangiers (Free-trade area) | 0,791 | 0,831 |
VAT: 7%
Source: Lydec and CRI Tangiers
Usage | City | Flat Fee (in €, exclusive of taxes/month) | Cubic Meter Price (in €, exclusive of taxes) |
---|---|---|---|
Industrial Use | Casablanca | 2,400 | 0,400 |
Tangiers | 1,333 | 0,245 | |
Hotels | Casablanca | 0,533 | 1-8 cubic meters=0,081;
9-20 cubic meters=0.157; More than 21 cubic meters=0,312 |
Tangiers | 0,361 | 0,831 |
VAT: 7%
Source: Lydec and CRI Tangiers
Debit | Rates | |
---|---|---|
ADSL | 4 Mega | 9.23€ |
8 Mega | 13.89€ | |
12 Mega | 18.55€ | |
20 Mega | 46.51€ | |
Optical Fiber | 50 Mega | 55.92 |
Source: Operators websites